banner
rightTop

 

 

Lot Availability

 

Lot #    Sq. Footage  Availability
2 71,193 sf (1.83 acres)   
4 50,583 sf (1.16 acres)  SOLD
5 69,531 sf (1.6 acres) SOLD
7 56,795 SF (1.3 acres) PENDING
8 47,051 sf (1.08 acres)   
10 42,013 sf (.96 acres)  
11 44,712 sf (1.03 acres)  
12 50,531 sf (1.16 acres)  
13 47,323 sf (1.09 acres)  
14 41,514 sf (.95 acres)  
15 51,953 sf (1.19 acres)  
16 60,199 sf (1.38 acres)  
17 48,207 sf (1.11 acres)  
18 43,262 sf (.99 acres)  
19 40,886 sf (.94 acres)  
20 40,150 sf (.92 acres)  
21 40,104 sf (.92 acres)  
22 41,726 sf (.96 acres) SOLD
23 43,251 sf (.99 acres) SOLD
27 55,425 sf (1.27 acres)  SOLD
28 47,388 sf (1.09 acres)  
29 49,513 sf (1.14 acres)  
30 72,698 sf (1.67 acres)  
31 51,497 sf (1.41 acres)  
32 47,292 sf (1.09 acres)  
33 43,625 sf (1.00 acres) PENDING

LOTMAP